Territory Golf Club

Score Card

View of printable scorecard

Hole Par Hdcp Gold Blue Black Silver
1 4 11 287 327 344 364
2 5 7 404 477 500 542
3 4 5 308 349 370 402
4 4 17 313 370 382 407
5 4 15 258 316 334 360
6 3 13 111 137 164 187
7 4 1 342 398 410 432
8 3 3 150 192 223 245
9 5 9 425 474 488 502
10 5 6 477 561 603 616
11 3 10 110 184 184 184
12 4 12 276 342 354 375
13 4 18 250 302 320 341
14 4 4 277 385 390 405
15 4 16 304 318 345 363
16 4 8 332 383 416 432
17 3 14 110 139 158 170
18 5 2 464 548 565 594

Course Yardage and Ratings

  Red White Blue Black
Tee Markers in yards 5199 6202 6572 6993
USGA Course Rating 69.0 69.3 71.0 72.9
USGA Course Slope 120 116 121 125
Course Rating Front Nine 34.4 34.3 35.2 36.5
Course Rating Back Nine 34.7 35.0 35.8 36.5
Course Slope Front Nine 121 115 118 123
Course Slope Back Nine 117 117 123 126